Household broadband adoption
California places starting with T
66 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Torrance city | 54,869 | 95.3% |
| Thousand Oaks city | 46,546 | 94.1% |
| Temecula city | 36,536 | 97.4% |
| Tracy city | 28,920 | 95.2% |
| Tustin city | 27,551 | 96.5% |
| Turlock city | 25,365 | 93.0% |
| Tulare city | 20,898 | 92.0% |
| Temple City city | 11,454 | 94.7% |
| Temescal Valley CDP | 9,508 | 96.6% |
| Twentynine Palms city | 9,291 | 96.8% |
| Truckee town | 6,860 | 95.5% |
| Tamalpais-Homestead Valley CDP | 4,546 | 98.7% |
| Templeton CDP | 3,629 | 96.1% |
| Tehachapi city | 3,610 | 90.3% |
| Tiburon town | 3,510 | 99.5% |
| Topanga CDP | 3,120 | 97.9% |
| Thousand Palms CDP | 2,752 | 89.5% |
| Taft city | 2,651 | 83.6% |
| Twin Lakes CDP (Santa Cruz County) | 2,434 | 97.1% |
| Thermalito CDP | 2,260 | 87.2% |
| Tara Hills CDP | 1,750 | 90.7% |
| Three Rivers CDP | 1,167 | 90.1% |
| Temelec CDP | 1,062 | 93.8% |
| Twain Harte CDP | 1,049 | 99.1% |
| Tarpey Village CDP | 1,040 | 83.8% |
| Tipton CDP | 729 | 75.4% |
| Toro Canyon CDP | 708 | 99.2% |
| Tuolumne City CDP | 591 | 79.5% |
| Taft Heights CDP | 547 | 93.8% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Thermal CDP | 735 |
| Terra Bella CDP | 465 |
| Trabuco Canyon CDP | 464 |
| Tahoe Vista CDP | 439 |
| Tahoma CDP | 427 |
| Taft Mosswood CDP | 373 |
| Tulelake city | 337 |
| Talmage CDP | 323 |
| Teviston CDP | 287 |
| Thornton CDP | 270 |
| Tres Pinos CDP | 257 |
| Tranquillity CDP | 229 |
| Terminous CDP | 185 |
| Tuttletown CDP | 183 |
| Trinidad city | 174 |
| Tehama city | 161 |
| Trinity Center CDP | 156 |
| Trinity Village CDP | 129 |
| Traver CDP | 120 |
| Tecopa CDP | 112 |
| Timber Cove CDP | 85 |
| Tonyville CDP | 79 |
| Trowbridge CDP | 72 |
| Tupman CDP | 59 |
| Tomales CDP | 53 |
| Tuttle CDP | 46 |
| Three Rocks CDP | 45 |
| Tooleville CDP | 43 |
| Topaz CDP | 42 |
| Tennant CDP | 33 |
| Twain CDP | 31 |
| Tancred CDP | 20 |
| Tarina CDP | 0 |
| Taylorsville CDP | 0 |
| Tobin CDP | 0 |
| Trona CDP | 0 |
| Twin Lakes CDP (Mono County) | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.