Household broadband adoption
California places starting with A
74 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Alto CDP | 451 |
| Amador Pines CDP | 449 |
| Acalanes Ridge CDP | 418 |
| Alhambra Valley CDP | 340 |
| Aguanga CDP | 316 |
| Alta CDP | 261 |
| Airport CDP | 247 |
| Anchor Bay CDP | 247 |
| Alpaugh CDP | 188 |
| Albion CDP | 155 |
| Aspen Springs CDP | 129 |
| Avery CDP | 113 |
| Acampo CDP | 110 |
| Allensworth CDP | 106 |
| Alpine Village CDP | 105 |
| Artois CDP | 105 |
| Amador City city | 88 |
| Adin CDP | 80 |
| Alderpoint CDP | 37 |
| Alta Sierra CDP (Kern County) | 12 |
| Alleghany CDP | 10 |
| Almanor CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.