Household broadband adoption
California places starting with N
36 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Newport Beach city | 37,965 | 96.0% |
| Napa city | 29,984 | 93.3% |
| Norwalk city | 27,216 | 94.0% |
| Novato city | 20,056 | 94.7% |
| National City city | 18,217 | 87.8% |
| North Highlands CDP | 15,901 | 92.0% |
| Newark city | 15,252 | 97.1% |
| North Tustin CDP | 9,050 | 98.0% |
| Norco city | 6,616 | 96.1% |
| Nipomo CDP | 5,693 | 91.9% |
| North Auburn CDP | 5,332 | 88.0% |
| North Fair Oaks CDP | 3,856 | 92.2% |
| Newman city | 3,689 | 94.0% |
| Needles city | 2,218 | 90.5% |
| Nuevo CDP | 1,690 | 93.7% |
| Nevada City city | 1,323 | 97.7% |
| North El Monte CDP | 1,265 | 96.0% |
| North Lakeport CDP | 1,246 | 93.1% |
| North Fork CDP | 1,233 | 97.4% |
| Nice CDP | 1,178 | 86.8% |
| North Richmond CDP | 1,029 | 93.7% |
| North Shore CDP | 984 | 92.0% |
| Newcastle CDP | 620 | 81.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| North Edwards CDP | 411 |
| Nipinnawasee CDP | 316 |
| Niland CDP | 314 |
| Norris Canyon CDP | 253 |
| North Gate CDP | 242 |
| New Cuyama CDP | 219 |
| North San Juan CDP | 153 |
| Newell CDP | 97 |
| Nord CDP | 89 |
| Nicolaus CDP | 48 |
| Nicasio CDP | 31 |
| New Pine Creek CDP | 9 |
| Nubieber CDP | 7 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.