Household broadband adoption
California places starting with J
17 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Jurupa Valley city | 28,053 | 93.4% |
| Joshua Tree CDP | 2,553 | 91.6% |
| Jackson city | 2,385 | 75.3% |
| Jamul CDP | 2,073 | 91.9% |
| Jamestown CDP | 1,795 | 93.0% |
| Janesville CDP | 942 | 91.3% |
| Julian CDP | 870 | 88.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Jones Valley CDP | 400 |
| Johnson Park CDP | 397 |
| Johnstonville CDP | 320 |
| Jacumba CDP | 304 |
| Junction City CDP | 275 |
| June Lake CDP | 116 |
| Johannesburg CDP | 33 |
| Jovista CDP | 22 |
| Jenner CDP | 9 |
| Johnsville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.