Household broadband adoption
California places starting with G
57 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Glendale city | 72,573 | 92.3% |
| Garden Grove city | 49,122 | 93.2% |
| Gardena city | 20,822 | 93.7% |
| Gilroy city | 17,459 | 95.8% |
| Glendora city | 16,734 | 94.4% |
| Goleta city | 12,348 | 94.4% |
| Galt city | 8,394 | 92.0% |
| Granite Bay CDP | 7,557 | 96.3% |
| Grass Valley city | 6,769 | 90.9% |
| Grover Beach city | 4,945 | 94.3% |
| Grand Terrace city | 4,736 | 94.4% |
| Greenfield city | 4,426 | 95.0% |
| Golden Hills CDP | 3,762 | 94.2% |
| Gold River CDP | 3,560 | 97.6% |
| Garden Acres CDP | 2,773 | 82.9% |
| Gustine city | 2,503 | 90.5% |
| Gridley city | 2,475 | 93.2% |
| Gonzales city | 2,280 | 95.7% |
| Garnet CDP | 2,273 | 84.1% |
| Guerneville CDP | 2,233 | 95.8% |
| Good Hope CDP | 2,174 | 86.2% |
| Guadalupe city | 2,092 | 89.8% |
| Greenacres CDP | 1,535 | 93.7% |
| Goshen CDP | 1,315 | 97.5% |
| Granite Hills CDP | 1,148 | 97.5% |
| Georgetown CDP | 1,126 | 82.2% |
| Greenfield CDP | 991 | 97.2% |
| Green Acres CDP | 811 | 90.5% |
| Graton CDP | 760 | No rate published |
| Garberville CDP | 679 | 91.3% |
| Green Valley CDP (Solano County) | 608 | No rate published |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Glen Ellen CDP | 632 |
| Grizzly Flats CDP | 476 |
| Gerber CDP | 465 |
| Green Valley CDP (Los Angeles County) | 420 |
| Greeley Hill CDP | 371 |
| Geyserville CDP | 336 |
| Grayson CDP | 329 |
| Gasquet CDP | 271 |
| Groveland CDP | 252 |
| Graeagle CDP | 240 |
| Grangeville CDP | 188 |
| Greenville CDP | 187 |
| Greenhorn CDP | 138 |
| Guinda CDP | 127 |
| Goodyears Bar CDP | 122 |
| Grenada CDP | 116 |
| Garden Farms CDP | 114 |
| Grimes CDP | 93 |
| Glencoe CDP | 79 |
| Goodmanville CDP | 61 |
| Gold Mountain CDP | 51 |
| Greenview CDP | 41 |
| Gazelle CDP | 38 |
| Glennville CDP | 17 |
| Garey CDP | 15 |
| Graniteville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.