Household broadband adoption
California places starting with B
109 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Butte Valley CDP | 542 |
| Bodega Bay CDP | 491 |
| Boronda CDP | 421 |
| Beale AFB CDP | 403 |
| Buttonwillow CDP | 362 |
| Berry Creek CDP | 328 |
| Bradbury city | 301 |
| Butte Creek Canyon CDP | 293 |
| Ballard CDP | 280 |
| Biola CDP | 265 |
| Boonville CDP | 265 |
| Bend CDP | 246 |
| Bangor CDP | 223 |
| Bass Lake CDP | 215 |
| Boulevard CDP | 211 |
| Beckwourth CDP | 195 |
| Buena Vista CDP | 192 |
| Benton CDP | 181 |
| Bombay Beach CDP | 171 |
| Bridgeport CDP | 163 |
| Bloomfield CDP | 155 |
| Bootjack CDP | 150 |
| Ballico CDP | 133 |
| Baker CDP | 132 |
| Benbow CDP | 122 |
| Bluewater CDP | 96 |
| Bear Valley CDP (Mariposa County) | 91 |
| Bieber CDP | 88 |
| Big Lagoon CDP | 85 |
| Burnt Ranch CDP | 55 |
| Bear Creek CDP | 54 |
| Bear Valley CDP (Alpine County) | 49 |
| Bodega CDP | 48 |
| Big Bend CDP | 31 |
| Big Creek CDP | 30 |
| Bradley CDP | 21 |
| Bucks Lake CDP | 20 |
| Bowles CDP | 16 |
| Butte Meadows CDP | 15 |
| Belden CDP | 0 |
| Blairsden CDP | 0 |
| Brooks CDP | 0 |
| Buck Meadows CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.