Household broadband adoption
California places starting with H
59 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Hydesville CDP | 491 |
| Herald CDP | 467 |
| Home Garden CDP | 445 |
| Hasley Canyon CDP | 381 |
| Hopland CDP | 308 |
| Happy Camp CDP | 268 |
| Hickman CDP | 231 |
| Hamilton Branch CDP | 200 |
| Hornbrook CDP | 122 |
| Hathaway Pines CDP | 98 |
| Hiouchi CDP | 85 |
| Herlong CDP | 83 |
| Honcut CDP | 80 |
| Hood CDP | 75 |
| Hypericum CDP | 45 |
| Homewood Canyon CDP | 35 |
| Hyampom CDP | 35 |
| Hardwick CDP | 29 |
| Hat Creek CDP | 22 |
| Hartland CDP | 0 |
| Hornitos CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.