Household broadband adoption
California places starting with R
78 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Redway CDP | 611 |
| Richgrove CDP | 491 |
| Rancho Tehama Reserve CDP | 467 |
| Rouse CDP | 414 |
| Red Corral CDP | 389 |
| Rough and Ready CDP | 330 |
| Riverdale Park CDP | 254 |
| Rolling Hills CDP | 215 |
| Rail Road Flat CDP | 183 |
| Ripley CDP | 161 |
| Ruth CDP | 158 |
| Rio Oso CDP | 141 |
| Ridgecrest Heights CDP | 124 |
| Round Valley CDP | 115 |
| Round Mountain CDP | 93 |
| Richvale CDP | 91 |
| Robbins CDP | 87 |
| River Pines CDP | 80 |
| Richfield CDP | 77 |
| Rutherford CDP | 72 |
| Raisin City CDP | 57 |
| Rackerby CDP | 55 |
| Robinson Mill CDP | 43 |
| Rumsey CDP | 27 |
| Rodriguez Camp CDP | 22 |
| Rivergrove CDP | 12 |
| Randsburg CDP | 10 |
| Redcrest CDP | 9 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.