Household broadband adoption
California places starting with I
23 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Irvine city | 112,091 | 95.8% |
| Inglewood city | 37,524 | 92.1% |
| Indio city | 31,250 | 93.1% |
| Imperial Beach city | 9,340 | 91.3% |
| Imperial city | 5,980 | 91.7% |
| Isla Vista CDP | 4,763 | 88.7% |
| Indian Wells city | 2,468 | 97.0% |
| Ione city | 2,409 | 91.4% |
| Interlaken CDP | 1,976 | 97.0% |
| Idyllwild-Pine Cove CDP | 1,687 | 96.4% |
| Ivanhoe CDP | 1,288 | 91.4% |
| Inverness CDP | 843 | 97.4% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Irwindale city | 412 |
| Inyokern CDP | 410 |
| Independence CDP | 313 |
| Indio Hills CDP | 303 |
| Indianola CDP | 251 |
| Iron Horse CDP | 222 |
| Isleton city | 215 |
| Igo CDP | 45 |
| Industry city | 36 |
| Idlewild CDP | 10 |
| Indian Falls CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.