Household broadband adoption
California places starting with P
99 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Penryn CDP | 477 |
| Pioneer CDP | 466 |
| Plymouth city | 386 |
| Parklawn CDP | 384 |
| Point Reyes Station CDP | 290 |
| Pala CDP | 254 |
| Point Arena city | 232 |
| Proberta CDP | 216 |
| Pasatiempo CDP | 213 |
| Port Costa CDP | 210 |
| Paradise Park CDP | 208 |
| Peters CDP | 204 |
| Potter Valley CDP | 194 |
| Post Mountain CDP | 184 |
| Pepperdine University CDP | 183 |
| Pescadero CDP | 167 |
| Plumas Eureka CDP | 165 |
| Paloma CDP | 162 |
| Petaluma Center CDP | 140 |
| Patton Village CDP | 136 |
| Paradise CDP | 132 |
| Plainview CDP | 127 |
| Princeton CDP | 124 |
| Potrero CDP | 91 |
| Pine Flat CDP | 76 |
| Pajaro Dunes CDP | 66 |
| Palo Verde CDP | 53 |
| Philo CDP | 49 |
| Pumpkin Center CDP | 44 |
| Panorama Heights CDP | 36 |
| Paskenta CDP | 36 |
| Prattville CDP | 35 |
| Pierpoint CDP | 34 |
| Pike CDP | 10 |
| Pearsonville CDP | 8 |
| Ponderosa CDP | 8 |
| Poso Park CDP | 4 |
| Paxton CDP | 0 |
| Paynes Creek CDP | 0 |
| Phillipsville CDP | 0 |
| Platina CDP | 0 |
| Posey CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.