Household broadband adoption
California places starting with D
61 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Downey city | 34,876 | 93.0% |
| Daly City city | 32,262 | 94.7% |
| Davis city | 25,358 | 94.5% |
| Dublin city | 24,165 | 98.2% |
| Diamond Bar city | 18,005 | 96.0% |
| Danville town | 15,545 | 98.9% |
| Dana Point city | 13,860 | 97.1% |
| Delano city | 12,071 | 87.6% |
| Desert Hot Springs city | 11,379 | 89.9% |
| Duarte city | 7,515 | 90.9% |
| Dixon city | 6,813 | 90.2% |
| Dinuba city | 6,735 | 92.2% |
| Discovery Bay CDP | 5,421 | 98.1% |
| Diamond Springs CDP | 4,669 | 90.5% |
| Desert Palms CDP | 3,873 | 87.7% |
| Del Aire CDP | 3,440 | 99.0% |
| Delhi CDP | 2,918 | 90.1% |
| Durham CDP | 2,120 | 87.7% |
| Dos Palos city | 2,099 | 71.1% |
| Desert Edge CDP | 2,019 | 94.1% |
| Del Mar city | 1,855 | 98.4% |
| Del Monte Forest CDP | 1,672 | 96.4% |
| Denair CDP | 1,582 | 94.9% |
| Day Valley CDP | 1,318 | 95.3% |
| Dixon Lane-MeadowCreek CDP | 1,136 | 98.3% |
| Dogtown CDP | 1,083 | 88.7% |
| Desert View Highlands CDP | 858 | 87.1% |
| Dunsmuir city | 659 | 88.9% |
| Del Rey Oaks city | 652 | 98.2% |
| Dollar Point CDP | 630 | 91.6% |
| Descanso CDP | 570 | 83.3% |
| Diablo Grande CDP | 542 | 99.1% |
| Del Rio CDP | 538 | No rate published |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Diablo CDP | 437 |
| Del Rey CDP | 427 |
| Douglas City CDP | 407 |
| Dorris city | 357 |
| Dunnigan CDP | 331 |
| Doyle CDP | 308 |
| Deer Park CDP | 291 |
| Dobbins CDP | 289 |
| Delleker CDP | 249 |
| Desert Shores CDP | 249 |
| Dustin Acres CDP | 241 |
| Dorrington CDP | 228 |
| Del Dios CDP | 173 |
| Delft Colony CDP | 169 |
| Dos Palos Y CDP | 161 |
| Dillon Beach CDP | 137 |
| Davenport CDP | 127 |
| Ducor CDP | 123 |
| Douglas Flat CDP | 114 |
| Derby Acres CDP | 106 |
| Di Giorgio CDP | 80 |
| Dutch Flat CDP | 78 |
| Dales CDP | 68 |
| Desert Center CDP | 57 |
| Drytown CDP | 57 |
| Downieville CDP | 40 |
| Darwin CDP | 34 |
| Daphnedale Park CDP | 28 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.