Household broadband adoption
California places starting with O
40 Census places in California. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Oakland city | 176,584 | 91.6% |
| Oceanside city | 61,947 | 95.4% |
| Ontario city | 53,770 | 94.9% |
| Oxnard city | 52,828 | 93.1% |
| Orange city | 45,329 | 95.2% |
| Oakley city | 13,685 | 95.7% |
| Orangevale CDP | 13,506 | 92.7% |
| Oildale CDP | 12,982 | 92.5% |
| Orcutt CDP | 11,128 | 94.0% |
| Oakdale city | 8,272 | 85.2% |
| Orinda city | 7,277 | 98.0% |
| Oroville city | 6,976 | 86.2% |
| Olivehurst CDP | 5,480 | 91.4% |
| Oak Park CDP | 5,099 | 96.8% |
| Ojai city | 3,150 | 96.0% |
| Oceano CDP | 3,019 | 80.3% |
| Oroville East CDP | 3,014 | 90.1% |
| Oak Hills CDP | 2,917 | 96.2% |
| Orland city | 2,777 | 91.3% |
| Orange Cove city | 2,403 | 78.9% |
| Oakhurst CDP | 2,202 | 91.4% |
| Oak View CDP | 2,195 | 94.9% |
| Orosi CDP | 2,169 | 92.2% |
| Old Fig Garden CDP | 2,131 | 94.7% |
| Old Stine CDP | 1,124 | 96.4% |
| Oasis CDP | 1,104 | 84.0% |
| Occidental CDP | 535 | 94.8% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Orange Blossom CDP | 382 |
| Oak Glen CDP | 224 |
| Olde Stockdale CDP | 166 |
| Oak Run CDP | 161 |
| Onyx CDP | 127 |
| Orick CDP | 103 |
| Oak Shores CDP | 66 |
| Ocotillo CDP | 64 |
| Olancha CDP | 43 |
| Old River CDP | 40 |
| Ono CDP | 13 |
| Oakville CDP | 0 |
| Old Station CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.