Household broadband adoption
New Jersey places starting with T
20 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Toms River CDP | 36,076 | 91.5% |
| Trenton city | 32,052 | 82.0% |
| Tinton Falls borough | 8,700 | 92.6% |
| Tenafly borough | 5,227 | 98.9% |
| The Hills CDP | 4,979 | 98.7% |
| Totowa borough | 3,916 | 95.5% |
| Twin Rivers CDP | 3,106 | 96.2% |
| Towaco CDP | 2,052 | 98.1% |
| Troy Hills CDP | 1,632 | 98.5% |
| Tuckerton borough | 1,615 | 88.9% |
| Thorofare CDP | 1,253 | 89.7% |
| Turnersville CDP | 1,157 | 98.5% |
| The Ponds CDP | 821 | 91.5% |
| Ten Mile Run CDP | 717 | No rate published |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Titusville CDP | 259 |
| The College of New Jersey CDP | 189 |
| Three Bridges CDP | 185 |
| Tuckahoe CDP | 72 |
| Teterboro borough | 39 |
| Tavistock borough | 1 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.