Household broadband adoption
New Jersey places starting with D
19 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Dover town | 6,661 | 93.4% |
| Dumont borough | 6,534 | 95.4% |
| Dayton CDP | 2,641 | 96.6% |
| Dunellen borough | 2,610 | 94.4% |
| Demarest borough | 1,672 | 97.8% |
| Dover Beaches North CDP | 1,128 | 81.5% |
| Dover Beaches South CDP | 843 | 97.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Dorothy CDP | 485 |
| Deans CDP | 417 |
| Dennisville CDP | 331 |
| Deal borough | 261 |
| Dividing Creek CDP | 231 |
| Delaware Park CDP | 168 |
| Diamond Beach CDP | 166 |
| Delmont CDP | 90 |
| Deerfield Street CDP | 89 |
| Dorchester CDP | 59 |
| Delaware CDP | 47 |
| Dutch Neck CDP | 46 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.