Household broadband adoption
New Jersey places starting with A
27 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Atlantic City city | 16,567 | 81.4% |
| Asbury Park city | 7,499 | 91.8% |
| Avenel CDP | 5,615 | 88.4% |
| Ashland CDP | 3,638 | 97.7% |
| Absecon city | 3,535 | 94.0% |
| Audubon borough | 3,382 | 92.3% |
| Atco CDP | 3,012 | 95.4% |
| Allendale borough | 2,504 | 98.3% |
| Atlantic Highlands borough | 2,060 | 94.4% |
| Ampere North CDP | 1,819 | 86.6% |
| Alpha borough | 1,060 | 90.1% |
| Avon-by-the-Sea borough | 928 | 99.4% |
| Avalon borough | 786 | 94.0% |
| Allentown borough | 676 | 96.3% |
| Annandale CDP | 602 | 94.9% |
| Audubon Park borough | 543 | 88.2% |
| Alloway CDP | 542 | No rate published |
| Absecon Highlands CDP | 524 | 90.6% |
| Alpine borough | 522 | 98.5% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Auburn CDP | 373 |
| Andover borough | 271 |
| Allenwood CDP | 237 |
| Anderson CDP | 207 |
| Allenhurst borough | 181 |
| Asbury CDP | 78 |
| Arrowhead Lake CDP | 54 |
| Allamuchy CDP | 31 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.