Household broadband adoption
New Jersey places starting with G
27 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Garfield city | 11,191 | 89.4% |
| Glassboro borough | 7,651 | 92.8% |
| Guttenberg town | 5,203 | 93.5% |
| Greentree CDP | 4,354 | 97.3% |
| Gloucester City city | 4,066 | 87.5% |
| Glen Rock borough | 3,629 | 95.8% |
| Golden Triangle CDP | 2,538 | 95.5% |
| Glen Ridge borough | 2,490 | 98.2% |
| Green Knoll CDP | 2,368 | 94.4% |
| Glendora CDP | 2,178 | 88.1% |
| Garwood borough | 2,129 | 92.8% |
| Great Notch CDP | 1,771 | 95.4% |
| Gibbstown CDP | 1,545 | 93.3% |
| Gillette CDP | 1,070 | No rate published |
| Groveville CDP | 969 | 96.7% |
| Greenwich CDP (Warren County) | 844 | 94.1% |
| Gibbsboro borough | 827 | 89.2% |
| Glen Gardner borough | 776 | 96.1% |
| Gouldtown CDP | 582 | 85.7% |
| Green Village CDP | 567 | 87.8% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Griggstown CDP | 366 |
| Germania CDP | 363 |
| Great Meadows CDP | 242 |
| Grenloch CDP | 227 |
| Goshen CDP | 158 |
| Greenwich CDP (Cumberland County) | 66 |
| Gandys Beach CDP | 28 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.