Household broadband adoption
New Jersey places starting with O
20 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Old Bridge CDP | 10,368 | 94.2% |
| Ocean Acres CDP | 7,021 | 94.7% |
| Ocean City city | 5,689 | 94.1% |
| Oakland borough | 4,488 | 95.7% |
| Oak Ridge CDP | 4,347 | 96.8% |
| Oceanport borough | 2,687 | 86.3% |
| Oradell borough | 2,669 | 98.6% |
| Old Tappan borough | 1,938 | 96.3% |
| Ocean Grove CDP | 1,754 | 89.7% |
| Oaklyn borough | 1,723 | 94.5% |
| Oak Valley CDP | 1,262 | 94.1% |
| Oakhurst CDP | 1,153 | 95.8% |
| Ogdensburg borough | 859 | 95.9% |
| Ocean Gate borough | 710 | 87.2% |
| Olivet CDP | 508 | No rate published |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Oxford CDP | 421 |
| Oceanville CDP | 302 |
| Oldwick CDP | 254 |
| Ocean View CDP | 229 |
| Othello CDP | 62 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.