Household broadband adoption
New Jersey
Household internet subscription estimates for 700 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
529 of them have estimates solid enough to report as a subscription rate. The remaining 171 places keep a page that states what the survey could not establish.
Largest places
The places with the most households and a reportable rate.
| Place | Households | Broadband |
|---|---|---|
| Jersey City city | 125,223 | 92.5% |
| Newark city | 113,384 | 86.4% |
| Paterson city | 49,865 | 89.3% |
| Elizabeth city | 46,121 | 89.0% |
| Toms River CDP | 36,076 | 91.5% |
| Clifton city | 33,614 | 91.3% |
| Trenton city | 32,052 | 82.0% |
| Bayonne city | 28,951 | 92.4% |
| East Orange city | 28,328 | 89.1% |
| Hoboken city | 28,088 | 96.0% |
| Union City city | 25,725 | 85.1% |
| Camden city | 24,443 | 86.4% |
| Vineland city | 21,617 | 90.5% |
| Passaic city | 21,151 | 93.2% |
| West New York town | 20,453 | 87.0% |
| Hackensack city | 20,214 | 94.6% |
| Perth Amboy city | 19,045 | 89.4% |
| Fort Lee borough | 18,287 | 94.3% |
| Sayreville borough | 17,187 | 94.3% |
| Atlantic City city | 16,567 | 81.4% |
| Sicklerville CDP | 15,945 | 94.9% |
| Plainfield city | 15,907 | 95.0% |
| New Brunswick city | 15,676 | 88.1% |
| Linden city | 15,463 | 91.8% |
| Kearny town | 14,751 | 92.0% |
All places by name
Every Census place in New Jersey, grouped by the first letter of its name.