Household broadband adoption
New Jersey places starting with F
30 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Fort Lee borough | 18,287 | 94.3% |
| Fair Lawn borough | 12,229 | 97.2% |
| Fairview borough | 5,463 | 91.5% |
| Franklin Park CDP | 5,249 | 98.5% |
| Fords CDP | 4,744 | 96.3% |
| Florham Park borough | 4,668 | 96.5% |
| Freehold borough | 4,201 | 86.6% |
| Franklin Lakes borough | 3,801 | 97.8% |
| Flanders CDP | 3,710 | 90.6% |
| Fanwood borough | 2,835 | 97.3% |
| Finderne CDP | 2,684 | 91.4% |
| Franklin Center CDP | 2,659 | 96.6% |
| Franklin borough | 2,224 | 89.3% |
| Forked River CDP | 2,172 | 96.2% |
| Flemington borough | 2,119 | 84.8% |
| Fair Haven borough | 2,046 | 98.7% |
| Florence CDP | 1,811 | 95.6% |
| Fairview CDP | 1,442 | 97.1% |
| Fort Dix CDP | 789 | 97.8% |
| Frenchtown borough | 761 | 93.4% |
| Forsgate CDP | 716 | No rate published |
| Franklinville CDP | 705 | 93.8% |
| Folsom borough | 662 | 94.0% |
| Farmingdale borough | 589 | 81.5% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Far Hills borough | 427 |
| Fairton CDP | 394 |
| Flagtown CDP | 309 |
| Fieldsboro borough | 220 |
| Finesville CDP | 175 |
| Fortescue CDP | 71 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.