Household broadband adoption
New Jersey places starting with R
40 Census places in New Jersey. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Rahway city | 12,257 | 90.8% |
| Ridgewood village | 8,903 | 97.0% |
| Roselle borough | 8,407 | 92.1% |
| Rutherford borough | 6,875 | 91.5% |
| Red Bank borough | 5,983 | 91.7% |
| Ramsey borough | 5,455 | 94.8% |
| Roselle Park borough | 5,408 | 95.1% |
| Ridgefield Park village | 5,108 | 95.1% |
| River Edge borough | 4,503 | 98.4% |
| Ringwood borough | 4,186 | 96.6% |
| Robertsville CDP | 4,130 | 96.7% |
| Ridgefield borough | 4,036 | 97.5% |
| Runnemede borough | 3,330 | 93.4% |
| Raritan borough | 3,326 | 93.3% |
| Rockaway borough | 2,711 | 87.4% |
| Ramblewood CDP | 2,643 | 97.1% |
| Roseland borough | 2,513 | 91.8% |
| Rumson borough | 2,451 | 98.6% |
| Rossmoor CDP | 2,400 | 81.0% |
| Ramtown CDP | 2,211 | 97.1% |
| Riverdale borough | 1,873 | 94.8% |
| Rio Grande CDP | 1,662 | 95.2% |
| Robbinsville Center CDP | 1,512 | 92.3% |
| Roebling CDP | 1,480 | 94.4% |
| Regency at Monroe CDP | 1,217 | 98.1% |
| Riverton borough | 1,031 | 96.1% |
| Richwood CDP | 980 | 97.3% |
| Rainbow Lakes CDP | 540 | 97.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Rosenhayn CDP | 444 |
| Ringoes CDP | 362 |
| Roosevelt borough | 338 |
| Renaissance at Monroe CDP | 319 |
| Rocky Hill borough | 318 |
| Richland CDP | 225 |
| Rockleigh borough | 80 |
| Roadstown CDP | 64 |
| Rutgers University-Busch Campus CDP | 32 |
| Ross Corner CDP | 8 |
| Ramapo College of New Jersey CDP | 0 |
| Rutgers University-Livingston Campus CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.