Household broadband adoption
Pennsylvania places starting with V
23 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Village Green-Green Ridge CDP | 3,398 | 95.2% |
| Vandergrift borough | 2,199 | 89.3% |
| Village Shires CDP | 1,430 | 92.7% |
| Valley Green CDP | 1,378 | 93.4% |
| Verona borough | 1,127 | 80.9% |
| Valley View CDP (York County) | 1,082 | 96.2% |
| Villanova CDP | 962 | No rate published |
| Versailles borough | 808 | 85.9% |
| Vinco CDP | 578 | 93.8% |
| Valley View CDP (Schuylkill County) | 568 | 94.9% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Vandling borough | 391 |
| Valencia borough | 300 |
| Van Voorhis CDP | 238 |
| Vintondale borough | 172 |
| Vanderbilt borough | 166 |
| Virginville CDP | 135 |
| Vicksburg CDP (Union County) | 113 |
| Venango borough | 84 |
| Vowinckel CDP | 67 |
| Vicksburg CDP (Blair County) | 45 |
| Volant borough | 40 |
| Vail CDP | 23 |
| Valley-Hi borough | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.