Household broadband adoption
Pennsylvania places starting with U
16 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Uniontown city | 4,869 | 75.0% |
| Union City borough | 1,250 | 81.8% |
| Upland borough | 1,214 | 93.3% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Upper Exeter CDP | 399 |
| Union Deposit CDP | 354 |
| Unionville CDP (Butler County) | 332 |
| Unionville CDP (Chester County) | 294 |
| Ulysses borough | 226 |
| Ulster CDP | 144 |
| Union Dale borough | 107 |
| Unionville borough | 101 |
| Ursina borough | 96 |
| Unionville CDP (Beaver County) | 79 |
| Utica borough | 74 |
| University of Pittsburgh Bradford CDP | 0 |
| University of Pittsburgh Johnstown CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.