Household broadband adoption
Pennsylvania places starting with I
17 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Indiana borough | 5,218 | 90.6% |
| Irwin borough | 1,970 | 86.8% |
| Ingram borough | 1,534 | 87.7% |
| Indian Mountain Lake CDP | 1,497 | 97.5% |
| Imperial CDP | 1,320 | 87.5% |
| Inkerman CDP | 813 | 76.8% |
| Industry borough | 674 | 86.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Intercourse CDP | 454 |
| Ivyland borough | 285 |
| Irvona borough | 222 |
| Indian Lake borough | 213 |
| Industry CDP | 188 |
| Indian Rocks CDP | 176 |
| Ickesburg CDP | 94 |
| Iola CDP | 70 |
| Idaville CDP | 47 |
| Ironville CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.