Household broadband adoption
Pennsylvania places starting with T
62 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Tamaqua borough | 2,824 | 89.6% |
| Titusville city | 2,465 | 77.8% |
| Turtle Creek borough | 2,429 | 82.7% |
| Taylor borough | 2,368 | 92.0% |
| Tyrone borough | 2,328 | 88.8% |
| Tarentum borough | 2,020 | 82.4% |
| Treasure Lake CDP | 1,918 | 99.3% |
| Telford borough | 1,911 | 92.2% |
| Throop borough | 1,903 | 88.0% |
| Trooper CDP | 1,778 | 82.0% |
| Trappe borough | 1,650 | 92.2% |
| Thorndale CDP | 1,548 | No rate published |
| Toftrees CDP | 1,502 | 89.9% |
| Trevose CDP | 1,488 | 99.3% |
| Trafford borough | 1,413 | 82.6% |
| Thompsonville CDP | 1,369 | 96.1% |
| Towanda borough | 1,253 | 86.0% |
| The Hideout CDP | 1,122 | 86.9% |
| Trexlertown CDP | 1,037 | No rate published |
| Trucksville CDP | 976 | 95.9% |
| Topton borough | 956 | 93.7% |
| Tullytown borough | 916 | 94.7% |
| Towamensing Trails CDP | 896 | 95.5% |
| Tyler Run CDP | 875 | 89.7% |
| Temple CDP | 862 | 87.1% |
| Trainer borough | 802 | 95.3% |
| Trevorton CDP | 756 | 88.9% |
| Tunkhannock borough | 745 | 82.8% |
| Tremont borough | 578 | 85.1% |
| Troy borough | 539 | 84.2% |
| Tower City borough | 531 | 92.1% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Tatamy borough | 452 |
| Turbotville borough | 399 |
| Terre Hill borough | 396 |
| Tidioute borough | 372 |
| Trumbauersville borough | 340 |
| Tipton CDP | 328 |
| Thompsontown borough | 284 |
| Tioga borough | 279 |
| Tresckow CDP | 241 |
| Tuscarora CDP | 224 |
| Three Springs borough | 207 |
| Toughkenamon CDP | 194 |
| Tionesta borough | 175 |
| Thornburg borough | 160 |
| The Escape CDP | 155 |
| Tharptown (Uniontown) CDP | 146 |
| Townville borough | 128 |
| Tunnelhill borough | 123 |
| Twin Rocks CDP | 117 |
| Timber Hills CDP | 110 |
| Thompson borough | 107 |
| Templeton CDP | 101 |
| Troxelville CDP | 92 |
| Twilight borough | 84 |
| Tylersville CDP | 73 |
| Taylorstown CDP | 72 |
| Troutville borough | 67 |
| Timblin borough | 54 |
| Tylersburg CDP | 46 |
| Table Rock CDP | 41 |
| Tyrone Forge CDP | 20 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.