Household broadband adoption
Pennsylvania places starting with O
37 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Oil City city | 3,908 | 89.9% |
| Old Forge borough | 3,786 | 85.0% |
| Oakmont borough | 3,219 | 90.2% |
| Olyphant borough | 2,312 | 89.7% |
| Oreland CDP | 2,276 | 98.5% |
| Oxford borough | 2,174 | 93.7% |
| Oak Lane CDP | 1,428 | 94.3% |
| Ohioville borough | 1,279 | 89.5% |
| Oliver CDP | 1,259 | 80.2% |
| Oak Hills CDP | 1,143 | 86.4% |
| Orwigsburg borough | 1,051 | 89.4% |
| Oakwood CDP | 881 | 96.3% |
| Oakland CDP (Cambria County) | 778 | 95.4% |
| Old Orchard CDP | 750 | 89.5% |
| Oakdale borough | 689 | 91.4% |
| Orchard Hills CDP | 653 | 87.4% |
| Oakland CDP (Lawrence County) | 650 | 96.8% |
| Osceola Mills borough | 584 | 91.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Oley CDP | 463 |
| Oaks CDP | 433 |
| Oklahoma borough | 407 |
| Oklahoma CDP | 395 |
| Orbisonia borough | 194 |
| Oakland borough | 189 |
| Oval CDP | 179 |
| Oneida CDP | 174 |
| Orrstown borough | 130 |
| Ore Hill CDP | 98 |
| Orangeville borough | 95 |
| Orwin CDP | 72 |
| Oberlin CDP | 71 |
| Olivia CDP | 69 |
| Orrtanna CDP | 61 |
| Oswayo borough | 59 |
| Oreminea CDP | 53 |
| Orviston CDP | 38 |
| Ohiopyle borough | 16 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.