Household broadband adoption
Pennsylvania places starting with J
31 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Johnstown city | 8,953 | 83.4% |
| Jefferson Hills borough | 4,576 | 93.4% |
| Jeannette city | 4,316 | 81.4% |
| Jenkintown borough | 2,015 | 92.8% |
| Jessup borough | 1,974 | 85.2% |
| Jim Thorpe borough | 1,921 | 83.4% |
| Jersey Shore borough | 1,448 | 83.3% |
| Jacksonwald CDP | 1,389 | 93.6% |
| Johnsonburg borough | 1,023 | 89.2% |
| Jermyn borough | 924 | 93.0% |
| Jacobus borough | 707 | 96.2% |
| Jonestown borough | 696 | 95.7% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Jennerstown borough | 335 |
| Jamestown borough | 322 |
| Juniata Gap CDP | 278 |
| Joffre CDP | 263 |
| Jerome CDP | 253 |
| Juniata Terrace borough | 236 |
| Jacksonville CDP (Indiana County) | 222 |
| Jefferson borough (York County) | 178 |
| Jefferson borough (Greene County) | 159 |
| Jamison City CDP | 123 |
| Jamestown CDP | 122 |
| Jerseytown CDP | 81 |
| Jackson Center borough | 77 |
| James City CDP | 74 |
| Julian CDP | 73 |
| Jeddo borough | 69 |
| Jacksonville CDP (Centre County) | 22 |
| Jonestown CDP | 17 |
| Jugtown CDP | 10 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.