Household broadband adoption
Pennsylvania places starting with F
88 Census places in Pennsylvania. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Fullerton CDP | 6,461 | 90.5% |
| Franklin Park borough | 5,399 | 97.6% |
| Fairless Hills CDP | 3,343 | 95.0% |
| Folsom CDP | 3,190 | 93.5% |
| Forest Hills borough | 3,112 | 90.0% |
| Franklin city | 2,622 | 91.0% |
| Folcroft borough | 2,566 | 94.4% |
| Fort Washington CDP | 2,290 | 93.8% |
| Farrell city | 2,079 | 88.2% |
| Fountain Hill borough | 1,856 | 83.6% |
| Forty Fort borough | 1,844 | 97.3% |
| Flourtown CDP | 1,822 | 98.3% |
| Fox Chapel borough | 1,725 | No rate published |
| Fleetwood borough | 1,700 | 89.1% |
| Freeland borough | 1,640 | 88.0% |
| Frackville borough | 1,554 | 80.7% |
| Ford City borough | 1,453 | 82.9% |
| Frazer CDP | 1,379 | 92.0% |
| Fayetteville CDP | 1,211 | 92.7% |
| Freemansburg borough | 1,209 | 95.5% |
| Fairview CDP | 1,031 | 94.1% |
| Fairdale CDP | 1,012 | 93.9% |
| Fairview-Ferndale CDP | 1,003 | 79.7% |
| Feasterville CDP | 1,003 | 89.0% |
| Flying Hills CDP | 963 | 96.9% |
| Freeport borough | 842 | 87.8% |
| Forest City borough | 773 | 87.2% |
| Fairchance borough | 672 | 75.4% |
| Ferndale borough | 661 | 82.9% |
| Freedom borough | 625 | 91.2% |
| Flemington borough | 608 | 85.0% |
| Fox Chase CDP | 541 | 98.3% |
| Fairhope CDP | 530 | 97.4% |
| Friedens CDP | 512 | 76.6% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.