Household broadband adoption
Indiana places starting with V
13 Census places in Indiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Valparaiso city | 14,611 | 91.9% |
| Vincennes city | 7,227 | 88.7% |
| Veedersburg town | 876 | 92.5% |
| Versailles town | 852 | 92.7% |
| Vevay town | 752 | 91.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Van Buren town | 338 |
| Van Bibber Lake CDP | 262 |
| Vallonia CDP | 179 |
| Vernon town | 93 |
| Vicksburg CDP | 71 |
| Vistula CDP | 46 |
| Vera Cruz town | 28 |
| Velpen CDP | 23 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.