Household broadband adoption
Indiana places starting with G
41 Census places in Indiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Gary city | 27,227 | 82.2% |
| Greenwood city | 26,415 | 94.1% |
| Goshen city | 12,152 | 89.6% |
| Greenfield city | 10,666 | 92.8% |
| Granger CDP | 10,560 | 96.4% |
| Griffith town | 6,969 | 94.6% |
| Greensburg city | 5,272 | 86.7% |
| Greencastle city | 3,443 | 82.3% |
| Garrett city | 2,827 | 87.0% |
| Gas City city | 2,725 | 90.0% |
| Greendale city | 1,713 | 82.0% |
| Georgetown town | 1,279 | 87.6% |
| Grissom AFB CDP | 976 | 90.9% |
| Greentown town | 831 | 86.5% |
| Galveston town | 714 | 85.2% |
| Geneva town | 570 | 88.9% |
| Galena CDP | 540 | 97.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Greenville town | 492 |
| Grabill town | 471 |
| Gosport town | 431 |
| Gilmer Park CDP | 406 |
| Goodland town | 370 |
| Gaston town | 295 |
| Grandview town | 285 |
| Gentryville town | 166 |
| Glenwood town | 160 |
| Greens Fork town | 153 |
| Geneva CDP | 97 |
| Glezen CDP | 92 |
| Groveland CDP | 85 |
| Grammer CDP | 84 |
| Grandview Lake CDP | 80 |
| Green Hill CDP | 80 |
| Groverton CDP | 80 |
| Gwynneville CDP | 80 |
| Greensboro town | 75 |
| Goldsmith CDP | 73 |
| Grayford CDP | 51 |
| Griffin town | 48 |
| Grantsburg CDP | 42 |
| Graysville CDP | 32 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.