Household broadband adoption
Indiana places starting with L
71 Census places in Indiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Lafayette city | 32,242 | 91.4% |
| Lawrence city | 19,579 | 92.2% |
| La Porte city | 8,951 | 90.6% |
| Lebanon city | 7,371 | 90.0% |
| Logansport city | 6,768 | 80.9% |
| Lake Station city | 4,694 | 91.2% |
| Lowell town | 4,204 | 94.2% |
| Lakes of the Four Seasons CDP | 2,721 | 99.0% |
| Linton city | 2,308 | 81.8% |
| Lawrenceburg city | 2,294 | 80.4% |
| Ligonier city | 1,369 | 83.6% |
| Loogootee city | 1,322 | 81.6% |
| Leo-Cedarville town | 1,126 | 96.0% |
| Lagrange town | 1,117 | 85.8% |
| Lapel town | 1,042 | 88.2% |
| Liberty town | 1,016 | 88.8% |
| Long Beach town | 589 | 95.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Lynn town | 474 |
| Lynnville town | 440 |
| Ladoga town | 430 |
| Lake Dalecarlia CDP | 424 |
| Lanesville town | 365 |
| Lake Village CDP | 352 |
| Lakeville town | 345 |
| La Fontaine town | 343 |
| Lyons town | 310 |
| Lake Holiday CDP | 307 |
| Linden town | 275 |
| Lake Santee CDP | 274 |
| Lake of the Woods CDP | 273 |
| La Crosse town | 242 |
| La Paz town | 227 |
| Leesburg town | 223 |
| Laketon CDP | 219 |
| Lizton town | 205 |
| Lake Eliza CDP | 195 |
| Laurel town | 192 |
| Lakewood CDP | 191 |
| Lewis CDP | 166 |
| Leavenworth town | 163 |
| Lake Holiday Hideaway CDP | 143 |
| Larwill town | 134 |
| Lyford CDP | 130 |
| Lewisville town | 121 |
| Lagro town | 117 |
| Liberty Center CDP | 114 |
| Linn Grove CDP | 114 |
| Lamb CDP | 107 |
| Losantville town | 89 |
| Lake Bruce CDP | 88 |
| Laotto CDP | 87 |
| Lake Everett CDP | 84 |
| Little York town | 84 |
| Leiters Ford CDP | 81 |
| Leopold CDP | 67 |
| Letts CDP | 62 |
| Lucerne CDP | 61 |
| Liberty Mills CDP | 48 |
| Lincoln CDP | 46 |
| Laud CDP | 45 |
| Libertyville CDP | 45 |
| Leroy CDP | 42 |
| Linnsburg CDP | 38 |
| Livonia town | 36 |
| Landess CDP | 22 |
| Lawrenceport CDP | 21 |
| Laconia town | 16 |
| London CDP | 15 |
| Lakeshore Resort CDP | 14 |
| Lake View CDP | 6 |
| Lake Cicott CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.