Household broadband adoption
Indiana places starting with R
42 Census places in Indiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Richmond city | 14,849 | 88.2% |
| Ross CDP | 2,970 | 89.6% |
| Rochester city | 2,812 | 85.6% |
| Rushville city | 2,522 | 88.4% |
| Rensselaer city | 2,127 | 92.7% |
| Rockville town | 1,212 | 85.2% |
| Roselawn CDP | 1,177 | 84.6% |
| Rising Sun city | 1,074 | 84.1% |
| Rockport city | 972 | 80.1% |
| Roanoke town | 877 | 90.2% |
| Remington town | 673 | 95.4% |
| Rossville town | 551 | 93.6% |
| Russiaville town | 546 | 87.5% |
| Rome City town | 505 | 86.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Roseland town | 474 |
| Redkey town | 451 |
| Royal Center town | 384 |
| Roachdale town | 378 |
| Rockford CDP | 315 |
| Rocky Ripple town | 305 |
| Ridgeville town | 272 |
| Rosedale town | 263 |
| Richland town | 240 |
| Reynolds town | 233 |
| Roann town | 205 |
| Reo CDP | 196 |
| Riley town | 158 |
| Ramsey CDP | 137 |
| Rolling Prairie CDP | 133 |
| Royerton CDP | 129 |
| Romney CDP | 123 |
| Russellville town | 109 |
| Roll CDP | 86 |
| Rob Roy CDP | 60 |
| Raglesville CDP | 58 |
| Rockfield CDP | 57 |
| Reddington CDP | 53 |
| Ragsdale CDP | 38 |
| Riverwood CDP | 38 |
| Raub CDP | 20 |
| River Forest town | 9 |
| Rainsville CDP | 6 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.