Household broadband adoption
Indiana places starting with A
41 Census places in Indiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Anderson city | 24,218 | 87.8% |
| Avon town | 8,835 | 93.7% |
| Auburn city | 5,627 | 90.3% |
| Angola city | 3,513 | 83.8% |
| Alexandria city | 2,191 | 96.0% |
| Austin city | 1,900 | 85.9% |
| Aurora city | 1,653 | 83.8% |
| Attica city | 1,291 | 90.8% |
| Albany town | 1,278 | 87.1% |
| Avilla town | 1,087 | 87.4% |
| Albion town | 878 | 91.7% |
| Ardmore CDP | 822 | 88.1% |
| Argos town | 728 | 91.1% |
| Aberdeen CDP | 727 | 93.8% |
| Arcadia town | 596 | 89.8% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Ashley town | 470 |
| Andrews town | 452 |
| Akron town | 312 |
| Atlanta town | 292 |
| Arlington CDP | 291 |
| Avoca CDP | 186 |
| Anoka CDP | 159 |
| Advance town | 156 |
| Arthur CDP | 145 |
| Altona town | 142 |
| Amo town | 137 |
| Adams Lake CDP | 128 |
| Amboy town | 122 |
| Alford CDP | 111 |
| Amity CDP | 111 |
| Andersonville CDP | 101 |
| Arcola CDP | 77 |
| Antioch CDP | 63 |
| Abington CDP | 57 |
| Americus CDP | 52 |
| Adams CDP | 48 |
| Ambia town | 46 |
| Alton town | 27 |
| Alamo town | 20 |
| Azalia CDP | 20 |
| Alfordsville town | 12 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.