Household broadband adoption
Indiana places starting with J
14 Census places in Indiana. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Jeffersonville city | 22,196 | 91.9% |
| Jasper city | 6,548 | 87.3% |
| Jasonville city | 815 | 86.5% |
| Jonesboro city | 714 | 89.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Jamestown town | 444 |
| Jimmerson Lake CDP | 429 |
| Johnson CDP | 156 |
| Judyville CDP | 81 |
| Jonesville town | 67 |
| Judah CDP | 45 |
| Judson CDP | 32 |
| Jefferson CDP | 29 |
| Jalapa CDP | 27 |
| Jerome CDP | 16 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.