Household broadband adoption
Florida places starting with O
35 Census places in Florida. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Orlando city | 131,179 | 93.1% |
| Ocala city | 27,152 | 91.2% |
| Ormond Beach city | 19,638 | 92.1% |
| Oakland Park city | 17,045 | 94.1% |
| Ocoee city | 15,588 | 95.5% |
| Oviedo city | 13,550 | 97.2% |
| Oakleaf Plantation CDP | 10,592 | 98.8% |
| On Top of the World CDP | 9,135 | 87.0% |
| Oak Ridge CDP | 7,976 | 86.1% |
| Ojus CDP | 7,252 | 85.3% |
| Orange City city | 6,440 | 89.6% |
| Oldsmar city | 5,586 | 94.5% |
| Opa-locka city | 5,548 | 75.3% |
| Olympia Heights CDP | 4,059 | 91.5% |
| Ormond-by-the-Sea CDP | 3,820 | 83.8% |
| Orange Park town | 3,546 | 92.6% |
| Osprey CDP | 2,893 | 95.3% |
| Odessa CDP | 2,754 | 97.6% |
| Ocean City CDP | 2,631 | 93.2% |
| Orlovista CDP | 2,440 | 90.4% |
| Okeechobee city | 2,053 | 84.3% |
| Orangetree CDP | 2,040 | 96.8% |
| Oakland town | 1,298 | 98.6% |
| Olga CDP | 1,018 | 90.4% |
| Ocean Ridge town | 852 | 90.3% |
| Oriole Beach CDP | 808 | 96.0% |
| Ocklawaha CDP | 787 | 96.3% |
| Old Miakka CDP | 747 | 90.9% |
| Oak Hill city | 731 | 88.9% |
| Ocala Estates CDP | 607 | 92.9% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Ocean Breeze town | 314 |
| Orchid town | 239 |
| Okahumpka CDP | 175 |
| Otter Creek town | 75 |
| Ona CDP | 29 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.