Household broadband adoption
Florida places starting with J
16 Census places in Florida. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Jacksonville city | 394,370 | 90.9% |
| Jupiter town | 25,618 | 94.4% |
| Jacksonville Beach city | 11,042 | 95.6% |
| Jasmine Estates CDP | 9,081 | 91.6% |
| Jensen Beach CDP | 5,838 | 93.0% |
| Jupiter Farms CDP | 4,449 | 97.7% |
| Juno Beach town | 2,309 | 92.9% |
| Jan Phyl Village CDP | 2,082 | 86.7% |
| June Park CDP | 1,554 | 95.0% |
| Juno Ridge CDP | 571 | 83.2% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Jupiter Island town | 358 |
| Jasper city | 344 |
| Jennings town | 338 |
| Jay town | 301 |
| Jupiter Inlet Colony town | 208 |
| Jacob City city | 130 |