Household broadband adoption
Florida places starting with A
30 Census places in Florida. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Alafaya CDP | 32,866 | 95.2% |
| Altamonte Springs city | 20,871 | 92.8% |
| Apopka city | 19,324 | 94.2% |
| Aventura city | 17,507 | 90.8% |
| Apollo Beach CDP | 11,961 | 98.1% |
| Auburndale city | 6,499 | 93.5% |
| Atlantic Beach city | 5,941 | 93.0% |
| Azalea Park CDP | 5,864 | 91.4% |
| Asbury Lake CDP | 5,345 | 96.9% |
| Avon Park city | 4,721 | 86.7% |
| Alachua city | 4,551 | 86.0% |
| Arcadia city | 3,189 | 76.0% |
| Ave Maria CDP | 2,442 | 96.3% |
| Alturas CDP | 1,419 | 81.1% |
| Apalachicola city | 1,366 | 88.2% |
| Alva CDP | 1,238 | 89.0% |
| Atlantis city | 899 | 94.4% |
| Astatula town | 843 | 91.6% |
| Astor CDP | 764 | 74.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Andrews CDP | 454 |
| Archer city | 453 |
| Avalon CDP | 417 |
| Anna Maria city | 413 |
| Allentown CDP | 348 |
| Altha town | 189 |
| Alford town | 175 |
| Aripeka CDP | 154 |
| Aucilla CDP | 87 |
| Acacia Villas CDP | 44 |
| Altoona CDP | 37 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.