Household broadband adoption
Florida places starting with D
28 Census places in Florida. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Davie town | 38,677 | 94.6% |
| Deerfield Beach city | 36,441 | 87.3% |
| Daytona Beach city | 34,652 | 90.2% |
| Deltona city | 33,684 | 94.7% |
| Delray Beach city | 29,933 | 89.7% |
| Doral city | 26,138 | 97.1% |
| Dunedin city | 17,398 | 91.6% |
| DeLand city | 15,703 | 92.4% |
| Dania Beach city | 13,402 | 89.4% |
| DeBary city | 9,499 | 95.5% |
| Destin city | 6,221 | 95.0% |
| Doctor Phillips CDP | 5,320 | 97.3% |
| Davenport city | 3,902 | 97.7% |
| Daytona Beach Shores city | 3,159 | 80.6% |
| Dade City city | 2,887 | 85.0% |
| DeFuniak Springs city | 2,371 | 91.6% |
| Dundee town | 1,981 | 90.9% |
| Dunnellon city | 1,307 | 85.8% |
| Dover CDP | 1,007 | 76.1% |
| De Leon Springs CDP | 854 | 95.8% |
| Dade City North CDP | 821 | 82.1% |
| Desoto Lakes CDP | 636 | 97.8% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| DeLand Southwest CDP | 317 |
| Duck Key CDP | 295 |
| Desoto Acres CDP | 187 |
| Day CDP | 75 |
| Dixonville CDP | 43 |
| Dickerson City CDP | 38 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.