Household broadband adoption
Florida places starting with F
45 Census places in Florida. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Franklin Park CDP | 466 |
| Fisher Island CDP | 410 |
| Fort Braden CDP | 403 |
| Fanning Springs city | 381 |
| Five Points CDP | 343 |
| Fort White town | 229 |
| Fort Green Springs CDP | 169 |
| Ferndale CDP | 110 |
| Florida Gulf Coast University CDP | 109 |
| Floridatown CDP | 101 |
| Fidelis CDP | 47 |
| Fort Green CDP | 18 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.