Household broadband adoption
Florida places starting with N
33 Census places in Florida. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| North Port city | 34,419 | 94.8% |
| North Fort Myers CDP | 21,703 | 86.6% |
| North Miami city | 20,171 | 84.1% |
| New Smyrna Beach city | 16,041 | 91.1% |
| North Lauderdale city | 15,643 | 94.7% |
| North Miami Beach city | 15,303 | 88.1% |
| Navarre CDP | 14,449 | 97.8% |
| Naples city | 9,836 | 89.4% |
| Nocatee CDP | 9,643 | 97.1% |
| Northdale CDP | 9,483 | 96.9% |
| New Port Richey city | 8,247 | 88.6% |
| North Palm Beach village | 6,478 | 93.9% |
| Niceville city | 6,155 | 93.3% |
| New Port Richey East CDP | 5,462 | 85.9% |
| Naranja CDP | 5,122 | 94.6% |
| North Weeki Wachee CDP | 3,598 | 90.8% |
| North Bay Village city | 3,569 | 87.6% |
| North Merritt Island CDP | 3,521 | 95.6% |
| Neptune Beach city | 3,229 | 96.8% |
| Newberry city | 2,867 | 99.7% |
| Naples Park CDP | 2,161 | 94.2% |
| Nassau Village-Ratliff CDP | 2,017 | 89.0% |
| Nokomis CDP | 1,749 | 95.7% |
| North River Shores CDP | 1,743 | 92.0% |
| North Brooksville CDP | 1,478 | 89.6% |
| Naples Manor CDP | 1,424 | 87.6% |
| North Sarasota CDP | 965 | 97.7% |
| North Key Largo CDP | 858 | 71.7% |
| Navarre Beach CDP | 747 | 80.2% |
| North Redington Beach town | 648 | 97.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| North DeLand CDP | 497 |
| Nobleton CDP | 263 |
| Noma town | 79 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.