Household broadband adoption
Arizona places starting with T
32 Census places in Arizona. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Tucson city | 228,020 | 90.4% |
| Tempe city | 78,279 | 94.0% |
| Tanque Verde CDP | 6,520 | 94.3% |
| Tucson Estates CDP | 5,541 | 93.5% |
| Tucson Mountains CDP | 4,826 | 95.9% |
| Tolleson city | 2,700 | 78.8% |
| Tuba City CDP | 2,325 | 59.0% |
| Three Points CDP | 1,918 | 86.3% |
| Thatcher town | 1,876 | 89.8% |
| Taylor town | 1,721 | 89.0% |
| Tonto Basin CDP | 851 | 71.2% |
| Timberline-Fernwood CDP | 765 | 94.9% |
| Tubac CDP | 725 | 90.5% |
| Tombstone city | 631 | 69.1% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Tsaile CDP | 309 |
| Teec Nos Pos CDP | 217 |
| Tacna CDP | 146 |
| Tees Toh CDP | 141 |
| Tolani Lake CDP | 114 |
| Top-of-the-World CDP | 103 |
| Turkey Creek CDP | 93 |
| Tumacacori-Carmen CDP | 85 |
| Truxton CDP | 80 |
| Tusayan town | 72 |
| Topawa CDP | 70 |
| Tonalea CDP | 69 |
| Tonto Village CDP | 53 |
| Theba CDP | 7 |
| Tat Momoli CDP | 0 |
| Tonopah CDP | 0 |
| Topock CDP | 0 |
| Toyei CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.