Household broadband adoption
Arizona places starting with S
66 Census places in Arizona. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Scottsdale city | 118,637 | 96.2% |
| Surprise city | 56,506 | 95.6% |
| San Tan Valley CDP | 34,083 | 97.0% |
| Sun City CDP | 22,718 | 89.8% |
| Sierra Vista city | 18,862 | 92.2% |
| Sun City West CDP | 16,333 | 91.7% |
| Sahuarita town | 12,402 | 97.3% |
| San Luis city | 9,562 | 86.8% |
| Sun Lakes CDP | 8,538 | 89.9% |
| Saddlebrooke CDP | 6,980 | 95.6% |
| Sierra Vista Southeast CDP | 6,080 | 86.5% |
| Show Low city | 5,100 | 90.5% |
| Somerton city | 4,964 | 88.0% |
| Sedona city | 4,917 | 92.3% |
| Safford city | 3,681 | 86.3% |
| Snowflake town | 1,782 | 88.3% |
| South Tucson city | 1,729 | 77.4% |
| San Manuel CDP | 1,564 | 75.7% |
| Star Valley town | 1,448 | 88.2% |
| Summit CDP | 1,318 | 88.2% |
| Superior town | 1,253 | 75.4% |
| San Carlos CDP | 1,193 | 70.0% |
| Springerville town | 887 | 87.5% |
| Swift Trail Junction CDP | 783 | 77.3% |
| St. Johns city | 763 | 82.7% |
| Scenic CDP | 756 | 68.7% |
| Sacaton CDP | 670 | 64.2% |
| Spring Valley CDP | 630 | 95.4% |
| Strawberry CDP | 527 | 93.9% |
| Sells CDP | 508 | 78.5% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Salome CDP | 415 |
| St. David CDP | 399 |
| Sunsites CDP | 368 |
| Six Shooter Canyon CDP | 355 |
| Sonoita CDP | 320 |
| St. Michaels CDP | 308 |
| Shongopovi CDP | 303 |
| Sanders CDP | 267 |
| Seligman CDP | 244 |
| Seven Mile CDP | 239 |
| So-Hi CDP | 231 |
| Second Mesa CDP | 224 |
| Stanfield CDP | 184 |
| San Jose CDP | 180 |
| Sawmill CDP | 168 |
| San Simon CDP | 138 |
| St. Johns CDP | 137 |
| Sacaton Flats Village CDP | 131 |
| Shumway CDP | 131 |
| Santa Rosa CDP | 127 |
| Shonto CDP | 127 |
| Steamboat CDP | 126 |
| Sunizona CDP | 102 |
| Solomon CDP | 73 |
| San Miguel CDP | 57 |
| Sehili CDP | 54 |
| Sacate Village CDP | 43 |
| South Komelik CDP | 42 |
| Seba Dalkai CDP | 33 |
| Stotonic Village CDP | 33 |
| Sunwest CDP | 20 |
| Sun Valley CDP | 16 |
| Sweet Water Village CDP | 9 |
| Santa Cruz CDP | 0 |
| Summerhaven CDP | 0 |
| Supai CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.