Household broadband adoption
Arizona places starting with B
22 Census places in Arizona. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Buckeye city | 32,670 | 97.0% |
| Bullhead City city | 20,952 | 89.7% |
| Bisbee city | 2,683 | 83.3% |
| Benson city | 2,395 | 89.3% |
| Black Canyon City CDP | 1,089 | 82.7% |
| Bagdad CDP | 824 | 93.0% |
| Bellemont CDP | 706 | No rate published |
| Beaver Dam CDP | 690 | 79.4% |
| Bouse CDP | 641 | 81.4% |
| Blue Ridge CDP | 588 | 93.4% |
| Blackwater CDP | 560 | 70.4% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Bylas CDP | 466 |
| Brenda CDP | 446 |
| Bluewater CDP | 426 |
| Bowie CDP | 148 |
| Bitter Springs CDP | 120 |
| Burnside CDP | 117 |
| Bryce CDP | 52 |
| Beaver Valley CDP | 40 |
| Beyerville CDP | 26 |
| Buckshot CDP | 20 |
| Bear Flat CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.