Household broadband adoption
Arizona places starting with N
9 Census places in Arizona. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| New River CDP | 7,096 | 96.8% |
| Nogales city | 6,538 | 84.1% |
| New Kingman-Butler CDP | 6,168 | 84.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| North Fork CDP | 479 |
| Naco CDP | 358 |
| Nazlini CDP | 129 |
| Nelson CDP | 117 |
| Nutrioso CDP | 82 |
| Nolic CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.