Household broadband adoption
Arizona places starting with P
31 Census places in Arizona. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Phoenix city | 610,442 | 91.4% |
| Peoria city | 73,824 | 94.5% |
| Prescott city | 22,793 | 91.7% |
| Prescott Valley town | 20,968 | 92.8% |
| Payson town | 8,224 | 85.7% |
| Paradise Valley town | 5,149 | 96.8% |
| Picture Rocks CDP | 3,730 | 88.6% |
| Page city | 2,921 | 89.6% |
| Paulden CDP | 2,041 | 88.3% |
| Pinetop-Lakeside town | 1,743 | 89.4% |
| Parker town | 1,407 | 89.8% |
| Pima town | 1,127 | 86.0% |
| Pinetop Country Club CDP | 1,067 | 97.6% |
| Pine CDP | 953 | 73.1% |
| Parks CDP | 714 | 85.3% |
| Patagonia town | 502 | 89.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Parker Strip CDP | 495 |
| Pirtleville CDP | 475 |
| Peeples Valley CDP | 385 |
| Pinon CDP | 369 |
| Peridot CDP | 303 |
| Peach Springs CDP | 275 |
| Pinedale CDP | 204 |
| Pinal CDP | 195 |
| Palominas CDP | 133 |
| Picacho CDP | 126 |
| Pinion Pines CDP | 111 |
| Pisinemo CDP | 94 |
| Poston CDP | 45 |
| Pine Lake CDP | 38 |
| Padre Ranchitos CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.