Household broadband adoption
Arizona places starting with M
29 Census places in Arizona. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Mesa city | 198,498 | 93.2% |
| Marana town | 21,767 | 97.5% |
| Maricopa city | 21,038 | 97.2% |
| Mohave Valley CDP | 1,187 | 84.5% |
| Meadview CDP | 815 | 81.0% |
| Mountain View Ranches CDP | 748 | 97.5% |
| Mescal CDP | 708 | 90.0% |
| Morenci CDP | 691 | 90.0% |
| Miami town | 549 | 88.3% |
| Mountainaire CDP | 549 | 99.3% |
| Mayer CDP | 543 | 90.6% |
| Mesa del Caballo CDP | 506 | 96.0% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Mammoth town | 433 |
| Munds Park CDP | 379 |
| Many Farms CDP | 289 |
| Mesquite Creek CDP | 283 |
| Moenkopi CDP | 266 |
| Miracle Valley CDP | 235 |
| McNary CDP | 212 |
| Maricopa Colony CDP | 165 |
| McNeal CDP | 118 |
| Mead Ranch CDP | 89 |
| Martinez Lake CDP | 62 |
| Morristown CDP | 53 |
| Mormon Lake CDP | 41 |
| Maish Vaya CDP | 12 |
| Mojave Ranch Estates CDP | 12 |
| McConnico CDP | 0 |
| Moccasin CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.