Household broadband adoption
Virginia places starting with H
33 Census places in Virginia. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Hampton city | 58,057 | 93.0% |
| Harrisonburg city | 17,360 | 85.9% |
| Hopewell city | 9,255 | 86.1% |
| Herndon town | 7,796 | 96.0% |
| Huntington CDP | 7,263 | 96.4% |
| Hollins CDP | 6,816 | 88.0% |
| Highland Springs CDP | 5,983 | 88.0% |
| Hybla Valley CDP | 5,644 | 91.8% |
| Hollymead CDP | 3,332 | 96.7% |
| Hutchison CDP | 2,010 | 95.0% |
| Hayfield CDP | 1,461 | 97.9% |
| Hillsville town | 1,006 | 92.2% |
| Horse Pasture CDP | 830 | 83.6% |
| Halifax town | 619 | 82.4% |
| Hurt town | 574 | 74.2% |
| Honaker town | 513 | 55.8% |
| Haymarket town | 511 | 99.6% |
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Harriston CDP | 422 |
| Henry Fork CDP | 407 |
| Horntown CDP | 276 |
| Hot Springs CDP | 236 |
| Hamilton town | 222 |
| Hampden-Sydney CDP | 162 |
| Hiltons CDP | 132 |
| Hilltown CDP | 109 |
| Haysi town | 102 |
| Hallwood town | 64 |
| Hillsboro town | 61 |
| Hiwassee CDP | 59 |
| Heathsville CDP | 46 |
| Harborton CDP | 45 |
| Hanover CDP | 33 |
| Hudson Crossroads CDP | 6 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.