Household broadband adoption
Virginia
Household internet subscription estimates for 688 Census places in Virginia. These describe what households subscribe to, not which providers serve an address.
349 of them have estimates solid enough to report as a subscription rate. The remaining 339 places keep a page that states what the survey could not establish.
Largest places
The places with the most households and a reportable rate.
| Place | Households | Broadband |
|---|---|---|
| Virginia Beach city | 179,851 | 94.4% |
| Arlington CDP | 112,027 | 95.2% |
| Richmond city | 104,321 | 86.2% |
| Norfolk city | 94,965 | 88.8% |
| Chesapeake city | 93,626 | 92.6% |
| Newport News city | 76,112 | 91.6% |
| Alexandria city | 76,096 | 94.1% |
| Hampton city | 58,057 | 93.0% |
| Roanoke city | 43,575 | 85.7% |
| Portsmouth city | 40,288 | 88.0% |
| Suffolk city | 37,908 | 90.2% |
| Lynchburg city | 28,701 | 92.4% |
| Reston CDP | 28,701 | 97.0% |
| Centreville CDP | 25,060 | 98.3% |
| Dale City CDP | 21,474 | 97.2% |
| Charlottesville city | 19,815 | 90.4% |
| Tuckahoe CDP | 19,541 | 93.1% |
| Danville city | 19,066 | 78.7% |
| Ashburn CDP | 17,513 | 97.5% |
| Harrisonburg city | 17,360 | 85.9% |
| McLean CDP | 17,147 | 96.1% |
| Leesburg town | 16,660 | 96.1% |
| Lake Ridge CDP | 16,015 | 96.9% |
| Mechanicsville CDP | 15,337 | 91.2% |
| Fair Oaks CDP | 15,298 | 98.0% |
All places by name
Every Census place in Virginia, grouped by the first letter of its name.