Household broadband adoption
Virginia places starting with D
30 Census places in Virginia. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
| Place | Households | Broadband |
|---|---|---|
| Dale City CDP | 21,474 | 97.2% |
| Danville city | 19,066 | 78.7% |
| Dumbarton CDP | 4,081 | 91.8% |
| Dranesville CDP | 3,760 | 99.5% |
| Difficult Run CDP | 3,139 | 99.3% |
| Dunn Loring CDP | 2,884 | 99.1% |
| Dulles Town Center CDP | 2,249 | 94.8% |
| Dumfries town | 1,759 | No rate published |
| Daleville CDP | 1,500 | 90.8% |
| Dahlgren CDP | 1,290 | 95.0% |
| Dublin town | 977 | 88.0% |
| Dayton town | 782 | 94.1% |
| Dooms CDP | 550 | 82.9% |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Deltaville CDP | 439 |
| Damascus town | 383 |
| Dryden CDP | 352 |
| Dahlgren Center CDP | 252 |
| Dinwiddie CDP | 252 |
| Dante CDP | 240 |
| Dillwyn town | 226 |
| Disputanta CDP | 210 |
| Drakes Branch town | 203 |
| Deerfield CDP | 189 |
| Dendron town | 142 |
| Dungannon town | 137 |
| Draper CDP | 110 |
| Dunbar CDP | 60 |
| Deep Creek CDP | 39 |
| Duffield town | 31 |
| Doran CDP | 17 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.