Household broadband adoption
Virginia places starting with B
69 Census places in Virginia. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Brightwood CDP | 488 |
| Belmont Estates CDP | 423 |
| Boswell's Corner CDP | 415 |
| Blairs CDP | 407 |
| Boissevain CDP | 383 |
| Blue Ridge Shores CDP | 377 |
| Bassett CDP | 350 |
| Boyce town | 325 |
| Belview CDP | 279 |
| Belle Haven town | 271 |
| Big Stone Gap East CDP | 265 |
| Baywood CDP | 248 |
| Barboursville CDP | 245 |
| Boykins town | 223 |
| Bland CDP | 201 |
| Burkeville town | 196 |
| Bastian CDP | 194 |
| Brodnax town | 183 |
| Bloxom town | 173 |
| Bowmans Crossing CDP | 168 |
| Boydton town | 133 |
| Boones Mill town | 109 |
| Brucetown CDP | 104 |
| Breaks CDP | 102 |
| Brandy Station CDP | 101 |
| Buckingham Courthouse CDP | 101 |
| Big Rock CDP | 100 |
| Big Island CDP | 81 |
| Bobtown CDP | 76 |
| Belspring CDP | 70 |
| Boston CDP | 61 |
| Baskerville CDP | 56 |
| Branchville town | 50 |
| Bayside CDP | 21 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.