Household broadband adoption
Virginia places starting with C
69 Census places in Virginia. These describe what households subscribe to, not which providers serve an address.
Pages of record
Estimates solid enough to report as a subscription rate.
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.
Limited data
Real places whose estimates are too small or too uncertain to quote as a rate. Each page says which.
| Place | Households |
|---|---|
| Courtland town | 495 |
| Cana CDP | 457 |
| Cluster Springs CDP | 346 |
| Camptown CDP | 341 |
| Cheriton town | 257 |
| Chester Gap CDP | 237 |
| Claremont town | 225 |
| Charlotte Court House town | 197 |
| Clover CDP | 189 |
| Carrsville CDP | 179 |
| Cumberland CDP | 152 |
| Cleveland town | 146 |
| Columbia Furnace CDP | 145 |
| Clinchco town | 124 |
| Catlett CDP | 115 |
| Cats Bridge CDP | 103 |
| Clifton town | 94 |
| Chase Crossing CDP | 83 |
| Callaghan CDP | 76 |
| Conicville CDP | 72 |
| Capron town | 68 |
| Cliftondale Park CDP | 54 |
| Churchville CDP | 50 |
| Charles City CDP | 26 |
| Clinchport town | 16 |
| Calverton CDP | 11 |
| Camp Barrett CDP | 0 |
| Clary CDP | 0 |
| Columbia CDP | 0 |
A dash means the survey found no household without a subscription in that place. That describes the sample, not the place, so no rate is published for it.